Usage Statistics for rubik.hu

Summary Period: September 2019
Generated 01-Oct-2019 03:25 CEST

[Sites]

Monthly Statistics for September 2019
Total Hits 339092
Total Files 98963
Total Pages 271650
Total Visits 25446
Total kB Files 5178840
Total kB In 0
Total kB Out 0
Total Unique Sites 5432
Total Unique URLs 3935
. Avg Max
Hits per Hour 487 2706
Hits per Day 11692 20003
Files per Day 3412 17265
Pages per Day 9367 17468
Sites per Day 187 901
Visits per Day 877 2623
kB Files per Day 178581 1110109
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 29.18% 98963
Code 206 - Partial Content 0.06% 207
Code 301 - Moved Permanently 0.00% 14
Code 302 - Found 40.42% 137054
Code 303 - See Other 0.12% 420
Code 304 - Not Modified 0.30% 1018
Code 400 - Bad Request 0.03% 106
Code 403 - Forbidden 1.93% 6548
Code 404 - Not Found 27.81% 94285
Code 500 - Internal Server Error 0.14% 469

Top 30 of 5432 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 206228 60.82% 57839 58.45% 780789 15.08% 0 0.00% 0 0.00% 90 0.35% 10.10.10.1
2 2591 0.76% 1409 1.42% 6107 0.12% 0 0.00% 0 0.00% 397 1.56% 216.244.66.238
3 2266 0.67% 2266 2.29% 874 0.02% 0 0.00% 0 0.00% 0 0.00% 88.99.193.224
4 2171 0.64% 2045 2.07% 152712 2.95% 0 0.00% 0 0.00% 11 0.04% 86.101.141.85
5 1821 0.54% 1037 1.05% 6015 0.12% 0 0.00% 0 0.00% 299 1.18% 216.244.66.248
6 1554 0.46% 364 0.37% 17460 0.34% 0 0.00% 0 0.00% 272 1.07% 66.249.76.136
7 1547 0.46% 229 0.23% 1894 0.04% 0 0.00% 0 0.00% 251 0.99% 46.229.168.147
8 1451 0.43% 209 0.21% 1769 0.03% 0 0.00% 0 0.00% 248 0.97% 46.229.168.132
9 1406 0.41% 207 0.21% 1781 0.03% 0 0.00% 0 0.00% 263 1.03% 46.229.168.129
10 1404 0.41% 186 0.19% 1705 0.03% 0 0.00% 0 0.00% 244 0.96% 46.229.168.145
11 1396 0.41% 169 0.17% 1725 0.03% 0 0.00% 0 0.00% 261 1.03% 46.229.168.146
12 1387 0.41% 200 0.20% 1622 0.03% 0 0.00% 0 0.00% 251 0.99% 46.229.168.137
13 1382 0.41% 205 0.21% 1653 0.03% 0 0.00% 0 0.00% 249 0.98% 46.229.168.134
14 1324 0.39% 171 0.17% 1535 0.03% 0 0.00% 0 0.00% 257 1.01% 46.229.168.142
15 1311 0.39% 195 0.20% 1720 0.03% 0 0.00% 0 0.00% 257 1.01% 46.229.168.143
16 1302 0.38% 206 0.21% 1623 0.03% 0 0.00% 0 0.00% 263 1.03% 46.229.168.136
17 1299 0.38% 196 0.20% 1673 0.03% 0 0.00% 0 0.00% 244 0.96% 46.229.168.135
18 1291 0.38% 194 0.20% 1611 0.03% 0 0.00% 0 0.00% 266 1.05% 46.229.168.138
19 1290 0.38% 223 0.23% 1715 0.03% 0 0.00% 0 0.00% 258 1.01% 46.229.168.133
20 1284 0.38% 183 0.18% 1480 0.03% 0 0.00% 0 0.00% 272 1.07% 46.229.168.130
21 1284 0.38% 155 0.16% 1485 0.03% 0 0.00% 0 0.00% 240 0.94% 46.229.168.151
22 1270 0.37% 35 0.04% 1588 0.03% 0 0.00% 0 0.00% 7 0.03% 92.220.10.100
23 1253 0.37% 170 0.17% 1527 0.03% 0 0.00% 0 0.00% 251 0.99% 46.229.168.141
24 1249 0.37% 178 0.18% 1655 0.03% 0 0.00% 0 0.00% 273 1.07% 46.229.168.139
25 1229 0.36% 206 0.21% 1640 0.03% 0 0.00% 0 0.00% 280 1.10% 46.229.168.131
26 1222 0.36% 174 0.18% 1531 0.03% 0 0.00% 0 0.00% 257 1.01% 46.229.168.148
27 1213 0.36% 43 0.04% 1639 0.03% 0 0.00% 0 0.00% 3 0.01% 5.9.61.232
28 1210 0.36% 161 0.16% 1668 0.03% 0 0.00% 0 0.00% 265 1.04% 46.229.168.154
29 1200 0.35% 157 0.16% 1470 0.03% 0 0.00% 0 0.00% 266 1.05% 46.229.168.144
30 1192 0.35% 181 0.18% 1501 0.03% 0 0.00% 0 0.00% 260 1.02% 46.229.168.149


Generated by Webalizer Version 2.23